LowcoSports.com
More than 40 Beaufort area high school track and field stars have qualified for the SCHSL State Championship scheduled for Thursday, Friday, and Saturday in Columbia.
The Whale Branch Warriors will be up first in the SCHSL 1A meet at Lower Richland High School on Thursday night, while the Beaufort Eagles and Battery Creek Dolphins will compete in the SCHSL 3A meet at Lower Richland starting at 9 a.m. Saturday.
STATE TRACK & FIELD QUALIFIERS
Class 3A
Beaufort High (Event, Seed, Mark)
Boys
Isaiah Price (200m, 14th, 22.78)
Trae Campbell (800m, 12th, 2:04.15)
Gavin Moore (3200m, 8th, 10:17.99)
Eric Smart (110H, 4th, 15.38)
Eric Smart (400H, 2nd, 58.61)
Isaac Smalls (110H, 12th, 16.22)
Isaac Smalls (400H, 11th, 1:00.28)
4×100 relay (8th, 43.52)
4×400 relay (5th, 3:30.07)
4×800 relay (5th, 8:30.73)
Girls
Aleeyah Echols (400m, 5th, 1:01.55)
Charlize Antia (800m, 3rd, 2:24.34)
Charlize Antia (1600m, 3rd, 5:18.04)
Yzeult Antia (1600m, 5th, 5:23.66)
Yzeult Antia (3200m, 5th, 12:12.43)
Yzeult Antia (400H, 14th, 1:13.57)
Anaiya Houseal (100H, 3rd, 15.69)
Anna Lyles (400H, 12th, 1:11.71)
4×100 relay (11th, 50.71)
4×400 relay (4th, 4:15.30)
4×800 relay (3rd, 10:07.88)
Battery Creek
Boys
Tanner McCracken (Discus, 7th, 137-4)
Anthony Phelan (Discus, 8th, 137-2)
Devin Broaddus (Discus, 13th, 130-7)
Girls
Kiara Wilson (LJ, 5th, 16-7.25)
Kiara Wilson (Discus, 5th, 106-9)
Class 1A
Whale Branch
Boys
Jakhi Pusha (100m, 8th, 11.19)
Jercurious Blocker (100m, 13th, 11.28)
Jayden Young (400m, 13th, 54.06)
Jesse Richardson (800m, 5th, 2:09.55)
Jesse Richardson (1600m, 1st, 4:50.42)
Jesse Richardson (3200m, 3rd, 10:55.50)
Jonas Foskey (800m, 10th, 2:12.25)
Jonas Foskey (1600m, 9th, 5:08.90)
Jonathan Kelley (110H, 4th, 15.63)
Jonathan Kelley (400H, 11th, 1:06.59)
Jonathan Kelley (LJ, 8th, 20-9)
Keith Chisholm (110H, 5th, 15.72)
Keith Chisholm (LJ, 12th, 20-0)
Keith Chisholm (TJ, 4th, 42-0)
Greggory Gilbert (HJ, 3rd, 6-0)
Jadarius Garrett (LJ, 10th, 20-2)
Jadarius Garrett (TJ, 3rd, 42-0)
Laron Wright (TJ, 6th, 40-10)
Bradford Thompson (Shot, 4th, 45-4.5)
Bradford Thompson (Discus, 1st, 137-3)
Dorien Alston (Shot, 12th, 40-10)
Dorien Alston (Discus, 15th, 109-0)
4×100 relay (2nd, 43.39)
4×400 relay (7th, 3:41.18)
4×800 relay (5th, 9:13.20)
Girls
Destiny Pryor (100m, 1st, 12.30)
Destiny Pryor (200m, 1st, 26.13)
Destiny Pryor (LJ, 3rd, 17-1.25)
Natalia Aburto (100m, 6th, 13.01)
Natalia Aburto (200m, 9th, 27.32)
Alayah Brown (100m, 11th, 13.13)
Tamari Black (200m, 5th, 27.16)
Larmore Pryor (200m, 8th, 27.31)
Larmore Pryor (400m, 8th, 1:04.29)
Larmore Pryor (LJ, 8th, 15-9.5)
Faith Eugene (400m, 12th, 1:06.39)
Alani Crawford (3200m, 7th, 14:15.30)
Talaijah Bartley (100H, 1st, 15.09)
Imani Blackwell (100H, 2nd, 16.27)
Grace Bing (100H, 3rd, 16.36)
Grace Bing (400H, 6th, 1:14.97)
Makeima Adams (400H, 8th, 1:15.89)
Ayaunna Reid-Wright (HJ, 10th, 4-4)
Janiah Pryor (TJ, 4th, 32-10)
Alicia Smalls (Discus, 15th, 73-0)
Xzoriona Frazier (Discus, 16th, 70-11)
4×100 relay (1st, 48.86)
4×400 relay (4th, 4:31.27)
4×800 relay (3rd, 11:37.80)