Bridges Prep’s Ali Jenkins, Jr. takes down a Battery Creek Dolphin in a match during Battery Creek’s Tri Wrestling Tournament held at Battery Creek High School on Wednesday, Dec. 18, 2024. Ultimately, Battery Creek won, 53-27. Amber Hewitt/The Island News

Lowco teams, wrestlers in new SCMat rankings

LowcoSports.com

SCMat.com, the preeminent source of wrestling news in the state of South Carolina releases team and individual rankings throughout the season, and the latest rankings dropped on Dec. 19.

A total of 37 wrestlers from the Lowco coverage area are represented, including seven holding down the top spot in their weight class and classification, while May River is the top-ranked team in Class 4A. Beaufort also cracked the top 10 at No. 8 in 4A, while Battery Creek is ranked ninth in Class 3A.

Bridges Prep checked in at No. 16 in the Class 2A/1A rankings, with senior heavyweight Jeremiah Chavez atop the rankings at 285 pounds. 

Dolphins take two more duals

After a thrilling 38-32 win over Hilton Head High last Monday, Battery Creek picked up two more dual wins at home Wednesday, blowing out Colleton County 66-18 and beating a short-handed Bridges Prep team 53-27. The Bucs salvaged the night with a 39-24 win over the Cougars.

Most of the Lowco’s wrestling programs, including the Dolphins and Bucs, will be in action at the May River Shark Invitational on Dec. 30-31. 

SCMat.com Rankings

Dec. 19, 2024

CLASS 4A

May River | No. 1 in Class 4A

Ryan Seman (Soph.) | No. 1 at 106

Marcus Foulk (Jr.) | No. 1 at 113, No. 4 at 120

Blake Butler (Sr.) | No. 7 at 157

Leandro Larranaga (Soph.) | No. 8 at 165

Josh Echeverria (Sr.) | No. 3 at 190

Beaufort | No. 8 in Class 4A

Antonio McKnight (Sr.) | No. 2 at 138

Bluffton | No. 13 in Class 4A

Caleb McTernan (Soph.) | No. 2 at 106

Gabe Fulton (Sr.) | No. 3 at 157

Hilton Head | No. 19 in Class 4A

Bryce Stephenson (Jr.) | No. 1 at 120

Cole Sowers (Fr.) | No. 7 at 132

Malachi Bynum () | No. 5 at 215

Colleton Co. | Unranked in Class 4A

Stephan La Presta (Sr.) | No. 2 at 190

CLASS 3A

Battery Creek | No. 9 in Class 3A

Nate Najar (Jr.) | No. 5 at 150

CLASS 2A/1A

Bridges Prep | No. 16 in Class 2A/1A

Kainen Tuttle () | No. 6 at 106

Ali Jenkins Jr. (Sr.) | No. 2 at 175

Jeremiah Chavez (Sr.) | No. 1 at 285

GIRLS

Bluffton | 18th in S.C.

Jada Lawrence (Sr.) | No. 1 at 145

Hilton Head | Unranked in SC 

Rosa Olivetti (Jr.) | No. 8 at 110

Jourdyn Mootry (Fr.) | No. 7 at 135

Ani Mariano (Jr.) | No. 6 at 145

Whale Branch | Unranked in SC 

Giannina Rosario (Sr.) | No. 9 at 110

May River | Unranked in SC 

Vivian Urriola (Soph.) | No. 2 at 125

SCISA

John Paul II | No. 4 in SCISA

Chase LaFountain | No. 5 at 106

Jase Reynolds (Jr.) | No. 4 at 120

Jude Witkowski | No. 3 at 132

Brian Orta (Jr.) | No. 2 at 138

Daniel Snyder (Sr.) | No. 3 at 144

Jack Hannagan (Jr.) | No. 3 at 150

Archer Dewig | No. 4 at 157

Taylor Murphy (Fr.) | No. 4 at 165

Patrick Henry | No. 11 in SCISA

Hilton Nettles (Sr.) | No. 4 at 150

Kai Sobey (8th) | No. 4 at 175

Luke Sobey (Soph.) | No. 1 at 190

Colleton Prep | No. 15 in SCISA

Carter Sims (Sr.) | No. 1 at 165

Cayson Warner (Sr.) | No. 3 at 175

Thomas Heyward | No. 16 in SCISA

Tyler Young (Soph.) | No. 3 at 120

Jacob Alfonso (Fr.) | No. 2 at 132

Previous Story

What’s Happening

Next Story

Harpring, HHP claim BC Classic crown

Latest from Sports

HS BOYS BASKETBALL

Beaufort (1-7) Last week: L 48-68 vs. Stall, 12/19; W 61-58 at Whale Branch, 12/20; L