Annual River Swim

 

 

The annual River Swim, hosted by Wardle Family YMCA, was held June 18. There were 103 swimmers who completed the race. All proceeds from this event directly benefit the “Learn to Swim” program at the YMCA. 

␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣COMPLETE␣OVERALL␣RESULTS ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣2011␣Beaufort␣River␣Swim␣␣␣␣␣␣␣ ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣Beaufort,␣SC␣␣␣06/18/2011␣␣␣8:05␣am ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣Timed␣by:␣Set␣Up␣Events

Place Bib Sex Age NAME Rank Swim␣

1 101 M 19 Charlie␣Bolgan 1 44:18:00

2 73 M 51 Bruce␣Herman 2 47:24:00

3 51 M 30 Guy␣Renew 3 47:53:00

4 91 F 16 Camille␣Felix 4 48:01:00

5 103 M 15 Alex␣Reamy 5 48:19:00

6 68 M 39 Carlton␣Bruner 6 48:47:00

7 45 M 50 Mike␣Reid 7 49:04:00

8 13 F 31 Laura␣Seifert 8 51:49:00

9 39 M 51 Rick␣Williams 9 52:31:00

10 12 M 36 Fran␣Jewison 10 52:40:00

11 19 F 25 Kimberly␣Morris 11 52:40:00

12 34 F 25 Katie␣Campbell 12 52:49:00

13 72 F 18 Rebecca␣Petry 13 53:07:00

14 75 M 47 John␣Rocco 14 53:48:00

15 44 F 14 Emily␣Hudson 15 54:08:00

16 82 F 40 Heather␣Gnau 16 55:58:00

17 67 F 38 Heather␣Bruner 17 56:42:00

18 21 F 31 Jennifer␣Donaldson 18 56:47:00

19 31 M 61 John␣Jensen 19 57:05:00

20 15 F 17 Kristyn␣Weidenhof 20 57:24:00

21 5 M 42 Phillip␣Key 21 57:29:00

22 84 M 56 Peter␣Wyman 22 57:30:00

23 24 F 43 Doranne␣Hipp 23 58:36:00

24 4 F 25 Rachel␣Harris 24 58:56:00

25 7 F 35 Jennifer␣Bew 25 58:58:00

26 46 M 65 Scott␣Graber 26 59:12:00

27 32 M 19 Evan␣Jensen 27 59:33:00

28 61 F 15 Madeleine␣Gray 28 59:46:00

29 16 M 40 Jim␣Kempert 29 59:51:00

30 104 M 46 Jr␣Thorpe 30 1:00:05

31 106 F 19 Shanna␣Kenyon 31 1:00:20

32 20 F 28 Katherine␣Sinclair 32 1:00:33

33 53 M 40 Len␣James 33 1:00:37

34 41 M 41 Daneil␣Flaherty 34 1:00:38

35 47 M 62 Stephen␣Ferry 35 1:00:46

36 100 F 23 Lauren␣Gaddes 36 1:00:50

37 60 F 49 Amy␣Bradley 37 1:00:54

38 36 F 24 Sara␣Little 38 1:00:57

39 27 M 45 Todd␣Smiley 39 1:01:00

40 43 M 45 Jaime␣B 40 1:01:02

41 42 M 46 Mark␣Schuette 41 1:01:02

42 29 F 52 Paula␣Verity 42 1:01:05

43 22 M 48 Tom␣Kunkle 43 1:01:18

44 83 M 59 Tom␣Ruyle 44 1:01:32

45 107 M 45 Robert␣Landrum 45 1:01:37

46 49 M 36 Keene␣Reese 46 1:01:58

47 9 M 44 Norman␣Bettle 47 1:02:05

48 18 M 41 Kevin␣Green 48 1:02:18

49 94 F 14 Casey␣Kahn 49 1:02:28

50 71 M 60 Billy␣Badger 50 1:02:34

51 23 M 56 Lawrence␣Parrish 51 1:02:38

52 59 M 52 Daniel␣Clare 52 1:03:58

53 54 M 52 Gary␣Fischer 53 1:04:10

54 66 F 52 Libby␣Anderson 54 1:04:28

55 102 F 28 Kathleen␣Handlers 55 1:04:55

56 37 F 29 Crystal␣Limehouse 56 1:05:05

57 99 F 39 Margie␣Barndt 57 1:05:06

58 2 M 75 Morton␣Palmer 58 1:05:28

59 98 F 26 Brittany␣Banker 59 1:05:39

60 50 M 31 Eric␣H.␣Doss 60 1:06:04

61 95 F 38 Kelley␣Luikey 61 1:06:54

62 97 M 60 Charles␣Keith 62 1:06:59

63 63 M 43 Tony␣Houlton 63 1:07:12

64 25 M 44 Stephen␣Ralston 64 1:08:01

65 40 M 33 Shane␣Olsen 65 1:08:14

66 79 M 38 Jon␣Rembold 66 1:08:28

67 10 M 60 Bruce␣Berger 67 1:08:29

68 8 M 35 Wayne␣Ricottilli 68 1:09:24

69 1 M 54 Fred␣Kuhn 69 1:10:11

70 28 F 27 Kqisha␣Dagenhart 70 1:10:19

71 48 M 56 Jack␣Cunningham 71 1:10:34

72 62 M 37 Wesley␣Jones 72 1:10:43

73 26 M 24 Tyler␣Mizell 73 1:10:49

74 88 M 54 Glenn␣Welsford 74 1:12:28

75 57 F 53 Billie␣Lindsay 75 1:12:56

76 35 M 31 Jay␣Gibson 76 1:13:12

77 70 M 36 Carl␣Pearl 77 1:13:17

78 77 F 25 Amanda␣Beal 78 1:13:33

79 85 F 33 Martha␣McDuff 79 1:13:42

80 105 M 48 Jim␣Stock 80 1:13:46

81 14 M 64 Ricardo␣Pecora 81 1:13:56

82 81 F 56 Laura␣Richardson 82 1:15:15

83 74 M 39 James␣Iriel 83 1:15:47

84 87 F 27 Lauren␣Kelly 84 1:15:48

85 69 M 36 Chad␣Brock 85 1:15:54

86 55 F 31 Jennifer␣Nicknadarvich 86 1:15:56

87 90 M 41 Wallace␣Thomas 87 1:16:14

88 17 M 57 Tom␣Creely 88 1:16:33

89 86 M 52 Demetri␣Spyropoulos 89 1:17:00

90 64 M 68 Keith␣Douglass 90 1:17:20

91 76 M 32 Kyle␣Phillips 91 1:17:45

92 38 F 55 Deborah␣Ervin 92 1:18:21

93 56 M 38 Seth␣Bowers 93 1:18:40

94 93 M 50 Teddy␣Binette 94 1:19:13

95 11 F 32 Melissa␣MacPhee 95 1:19:13

96 89 F 24 Alexandrea␣Dachenhaus 96 1:19:50

97 96 M 37 Kurtis␣Lane 97 1:20:52

98 58 M 68 Terry␣Logan 98 1:21:34

99 52 M 65 Paul␣Sommerville 99 1:22:01

100 80 M 46 Alton␣Fanning␣Jr 100 1:23:37

101 30 F 58 Mary␣Jane␣Martin 101 1:26:21

102 3 M 56 Michael␣Shellymoody 102 1:26:45

103 92 F 51 Linda␣Marrero 103 1:27:06

 

Previous Story

YMCA FLAG FOOTBALL REGISTRATION

Next Story

Water Festival Golf Tournament Results

Latest from Sports